| Race | Date | Results | Time |
| Sedona Marathon | Feb-10 | 1st Place Overall | 2hrs 44min |
| Cottonwood Half Marathon | Apr-10 | 1st Place Overall | 1hr 12min |
| Grand Canyon R2R2R | Apr-10 | 2nd Fastest Known Time | 7hrs 12min |
| Run for Mtn 10k - Flagstaff | May-10 | 3rd Place Overall | 34min |
| TransRockies Run | Aug-10 | 2nd Place Overall - Mens Open | |
| Imogene Pass Run | Sep-10 | 2nd Place Overall | 2hrs 22min |
| California International Marathon | Dec-10 | 23rd Place Overall | 2hrs 28min |
No comments:
Post a Comment